
Add to compare
Weight
139 kg
Tank
12 Ltrs
Bore
56.0 mm
Stroke
62.9 mm
Width
785 mm
Engine Type | 4 -Stroke,1-Cylinder, Air cooled |
Engine Displacement | 154.9 cm3 |
Bore | 56.0 mm |
Stroke | 62.9 mm |
Maximum Power | 14.8ps@8000rpm |
Maximum Torque | 14N-m@6000rpm |
Starting System | Electric |
Kerb Weight | 139 kg |
Length | 2,050 mm |
Height | 1,085 mm |
Width | 785 mm |
Wheel Base | 1,330 mm |
Ground Clearance | 160 mm |
Saddle Height | 780 mm |
Transmission Type | 5 Speed, MT |
Suspension Front | Telescopic |
Suspension Rear | Swing Arm, Mono Suspension |
Front | Single Disc |
Rear | Drum |
Type | Tubeless |
Tyre Size Front | 100/80-17 |
Tyre Size Rear | 140/60R-17 |
Battery | Maintenance free 12V, 3Ah |
Head Lamp | 12V 35/35W |
Tail/Stop Lamp | LED |
Tank Capacity | 12 Ltrs |
Supply System | Carburetor |
AD